YOU ARE IN PERSONAL BANKING
Currency Pair | Spot | Strike | 1 Week Rate (%p.a) Min BND100,000 | 2 Weeks Rate (%p.a) Min BND100,000 | 1 Month Rate (%p.a) Min BND25,000 |
---|---|---|---|---|---|
BND Base, NZD Alternate Value Date: 31 May 2022 | 0.8900 | at spot rate less 0.0050 pts | 19.06 5.56 | 11.35 4.86 | 6.10 2.92 |
BND Base, AUD Alternate Value Date: 31 May 2022 | 0.9747 | at spot rate less 0.0050 pts | 17.75 5.10 | 11.28 5.40 | 6.20 3.34 |
BND Base, GBP Alternate Value Date: 31 May 2022 | 1.7299 | at spot rate less 0.0050 pts | 14.92 7.16 | 7.62 4.15 | 4.41 2.73 |
BND Base, EUR Alternate Value Date: 31 May 2022 | 1.4685 | at spot rate less 0.0050 pts | 10.13 1.77 | 4.49 0.74 | 1.56 0.00 |
NZD Base, BND Alternate Value Date: 31 May 2022 | 0.8900 | at spot rate add 0.0050 pts | 20.81 7.45 | 12.99 6.81 | 7.83 4.84 |
AUD Base, BND Alternate Value Date: 31 May 2022 | 0.9747 | at spot rate add 0.0050 pts | 18.94 6.39 | 12.82 6.9 | 7.51 4.67 |
GBP Base, BND Alternate Value Date: 31 May 2022 | 1.7299 | at spot rate add 0.0050 pts | 16.44 8.75 | 9.36 5.91 | 6.02 4.37 |
EUR Base, BND Alternate Value Date: 31 May 2022 | 1.4685 | at spot rate add 0.0050 pts | 11.44 2.77 | 6.11 2.07 | 3.15 1.16 |
GET IN TOUCH WITH US
Contact our customer support team if you have any further questions. We are here to help you.
A new change is coming
We will be introducing a new online business banking service, bringing new and improved features to enhance your experience with us. The new service will be rolled out to all customers in phases and our existing Baiduri Business i-Banking service will remain available to you, until such time you have been successfully migrated to the new service.
What you need to do now
To minimise any disruptions to the new service rollout, it is important that we have a record of the most current and valid details of all your existing Baiduri Business i-Banking user(s). This information is mandatory to allow your existing user(s) to proceed with first-time login to the new online business banking service.