YOU ARE IN PERSONAL BANKING
Currency Pair | Spot | Strike | 1 Week Rate (%p.a) Min BND100,000 | 2 Weeks Rate (%p.a) Min BND100,000 | 1 Month Rate (%p.a) Min BND25,000 |
---|---|---|---|---|---|
BND Base, NZD Alternate Value Date: 20 Apr 2021 | 0.9565 | at spot rate less 0.0050 pts | 10.33 0.13 | 6.07 0.34 | 2.45 0.00 |
BND Base, AUD Alternate Value Date: 20 Apr 2021 | 1.0330 | at spot rate less 0.0050 pts | 9.92 0.10 | 5.59 0.29 | 2.27 0.00 |
BND Base, GBP Alternate Value Date: 20 Apr 2021 | 1.8378 | at spot rate less 0.0050 pts | 4.08 0.00 | 2.15 0.00 | 0.41 0.00 |
BND Base, EUR Alternate Value Date: 20 Apr 2021 | 1.5970 | at spot rate add 0.0050 pts | 2.00 0.00 | 0.00 0.00 | 0.00 0.00 |
NZD Base, BND Alternate Value Date: 20 Apr 2021 | 0.9565 | at spot rate add 0.0050 pts | 10.55 0.26 | 6.03 0.48 | 2.50 0.00 |
AUD Base, BND Alternate Value Date: 20 Apr 2021 | 1.0330 | at spot rate add 0.0050 pts | 9.90 0.22 | 5.68 0.43 | 2.41 0.00 |
GBP Base, BND Alternate Value Date: 20 Apr 2021 | 1.8378 | at spot rate add 0.0050 pts | 4.23 0.00 | 2.34 0.00 | 0.69 0.00 |
EUR Base, BND Alternate Value Date: 20 Apr 2021 | 1.5970 | at spot rate add 0.0050 pts | 2.05 0.00 | 0.10 0.00 | 0.00 0.00 |
GET IN TOUCH WITH US
Contact our customer support team if you have any further questions. We are here to help you.