NO. | NAME | I.C. / PASSPORT REGISTRATION NO. | AMOUNT IN BND |
---|---|---|---|
1 | AMANSAH CONTRACTOR | P/93021/2XXX | $ 7,705.63 |
2 | BRUNEI ENERGY ASSOCIATION | BENA/2005/ ADMIN/2XXX | $ 41,632.34 |
3 | CHARLES GRAHAM CORLETT MITCHELL | 740187XXX | $ 13,743.20 |
4 | CHIAM LOO POH | 51-393XXX | $ 1,808.68 |
5 | CHRISTOPHER FRANCIS GANNON | L045XXX | $ 1,037.92 |
6 | CHUNG YOKE LOONG | A18239XXX | $ 8,980.38 |
7 | CITY DETAILING CENTER | P20002XXX | $ 9,310.78 |
8 | DANIEL SITORUS | V897XXX | $ 1,201.34 |
9 | DR RAFIDAH BINTI HAJI GHARIF | 00-126XXX | $ 1,349.98 |
10 | DUSHYANTI ZAINAL ABIDIN | 31-000XXX | $ 1,554.47 |
11 | GREGORY JAMES CUMMING | EA482XXX | $ 6,899.25 |
12 | HAJAH AISAH BINTI HAJI SANI | 00-122XXX | $ 1,201.12 |
13 | HAJI DUNGLAH / KARTINI HJ ZAILANI | 00-070XXX | $ 1,100.59 |
14 | HENRY SIM HENG LEE | 30-090XXX | $ 69,246.49 |
15 | HJ BADAR BIN HJ ALI ALIAS MOHD ALI | 00-023XXX | $ 1,945.19 |
16 | HJH ALMAS AKALILI BTE HJ ADANANI | 00-117XXX | $ 3,243.40 |
17 | HJH AMINAH BAGOL/ARMAH HJ KAMIS | 00-010XXX | $ 2,327.04 |
18 | HLA TJU | 51-221XXX | $ 2,410.17 |
19 | KUANG MEI BROTHERS WORKSHOP | P/16,XXX | $ 10,565.77 |
20 | LIM JUAN HOONG | A31195XXX | $ 3,711.69 |
21 | MALING ANAK LUNYUNG | 00-034XXX | $ 1,503.10 |
22 | MR LIEU SI KI PETER ALIAS PAUL | 301104715XXX | $ 2,528.74 |
23 | MR WALTER MAJULA | H877XXX | $ 23,550.13 |
24 | MUNA ZAWANI BTE HJ MD IDRIS | 00-308XXX | $ 11,953.37 |
25 | NOMA ENTERPRISE | P/55,20XXX | $ 6,109.23 |
26 | PAZ ESPEJO VELASCO | XX5231XXX | $ 1,398.96 |
27 | PG HJ HASSAN BIN PLW PG HJ YUSSOF | 00-064XXX | $ 1,695.91 |
28 | PG HJ METASSAN BIN PG HJ AHMAD | 00-033XXX | $ 1,946.95 |
29 | PG ISMAIL PG DAMIT | 00-011XXX | $ 28,553.87 |
30 | PSARIO CONSTRUCTION SDN BHD | AGO/RC/5XXX | $ 1,517.75 |
31 | RIVERVIEW HOTEL SDN BHD | AGO/RC/3XXX | $ 2,130.09 |
32 | SEPADU JAYA SDN BHD | AGO/RC/5XXX | $ 8,734.72 |
33 | TOO SHEU WEI | 51-317XXX | $ 5,668.10 |
34 | WONG SIU HUA | 30-201XXX | $ 3,847.92 |
35 | XID TECHNOLOGIES BORNEO SDN BHD | RC/00009XXX | $ 2,916.54 |
36 | YEO ENG NAK THOMAS | E51080XXX | $ 4,504.71 |
Important update
Important notice: Our Business i-Banking service will be deactivated soon. To ensure continued access and a smooth transition to the new Baiduri b.Digital Business, please provide your full name, IC, email address and mobile number via Business i-Banking Inbox. If we do not receive updated details from all authorised users, your company will not be migrated to the new platform and a fresh application will be required. For assistance, contact us at [email protected] or call 2268 637/8/9 during business hours. Thank you for your cooperation.
To strengthen our online security measures, effective 8 January 2024, we will introduce the cooling period feature on our Baiduri b.Digital Personal web and mobile app to prevent unauthorised access.