NO. | NAME | I.C. / PASSPORT NO. REGISTRATION NO. | AMOUNT (BND) |
|---|---|---|---|
| 1 | MASHHOR PROTECTIVE COATINGS SDN BHD | AGO/RC/3XXX | $ 80,107.04 |
| 2 | MR WAI TAK LAU | 31-006XXX | $ 74,639.32 |
| 3 | PG HJH FATIMAH/WONG HONG CHEE | 00-031XXX | $ 57,274.43 |
| 4 | NASI LEMAK MA ENUN N SATAY PA UDIN | P/55,82X/XX | $ 32,889.20 |
| 5 | DR DK HANA NAQIYAH PG HJ BAHARUDIN | 00-299XXX | $ 32,404.91 |
| 6 | MULTISTAR SDN BHD | AGO/RC/5XXX | $ 26,671.85 |
| 7 | QIAN HUA | G36992XXX | $ 26,617.26 |
| 8 | BRUNEI ENG LANG TCR ASSOC (BELTA) | BPD25/XXX | $ 23,756.14 |
| 9 | ZIENETH ENTERPRISE | P/83587/2XXX | $ 23,533.66 |
| 10 | SERIKANDI OILFIELD SVCS | P/67,59X/XX | $ 18,184.01 |
| 11 | BRUDECO SDN BHD | AGO/RC/4XXX | $ 17,418.76 |
| 12 | ROEL CABILES SORONGON | 50-885XXX | $ 15,745.37 |
| 13 | M F D CONTRACTOR | P/52,01X/XX | $ 12,075.47 |
| 14 | MUFAIIRIF GROCER SDN BHD | RC20000XXX | $ 11,495.22 |
| 15 | AXTIVO CAFE AND RESTAURANT SDN BHD | RC/00006XXX | $ 10,978.06 |
| 16 | LIM BOON HONG | 761203135XXX | $ 9,240.66 |
| 17 | YONG LIM SAN | 834XXX | $ 8,167.73 |
| 18 | NMHQR STUDIO PRODUCTION CO | P/84665/2XXX | $ 7,107.10 |
| 19 | ELIZABETH CLARE ANDREW | 51-381XXX | $ 7,078.19 |
| 20 | MUNDLI ENT SDN BHD | AGO/RC/6XXX | $ 7022.96 |
| 21 | TAM YONG SOON | 721024145XXX | $ 6836.30 |
| 22 | HJH ZURAIDAH BTE HJ ABD WAHAB | 00-280XXX | $ 6186.01 |
| 23 | HJ AWANG B HJ IBRAHIM | 00-030XXX | $ 6,000.34 |
| 24 | TRADLEY SDN BHD | RC20000XXX | $ 5,751.22 |
| 25 | MELIA SUMMIT SDN BHD | AGO/RC/5XXX | $ 5,683.88 |
| 26 | LI HONG | 51-316XXX | $ 5,330.58 |
| 27 | SMATSOURCE CO | P/85016/2XXX | $ 4,890.48 |
| 28 | DER CORE TECHNOLOGIES | P/66,00X/XX | $ 4,691.83 |
| 29 | TANG MUN WAH | 50-155XXX | $ 4,459.08 |
| 30 | GUGUSAN ENERGY AND MARINES SVCS S B | RC/00009XXX | $ 4,085.00 |
| 31 | ALI OZTAS/AYSUN OZTAS | 51-070XXX | $ 3,879.49 |
| 32 | WOOMART | P20012XXX | $ 3,691.17 |
| 33 | SILVERSTER YONG YAW TECK | 00-305XXX | $ 3,687.47 |
| 34 | AK HJ SOPIAN BIN PG HJ YUSOF | 00-253XXX | $ 3,625.02 |
| 35 | ATIH MART | P/60,99X/XX | $ 3,410.30 |
| 36 | AU YEONG MUN YEW/CHIN YEW KIAN | A37078XXX | $ 3,051.83 |
| 37 | PROJECT IMPLEMENTATION TEAM(PIT) | PI-TXXX | $ 2,830.34 |
| 38 | SHANG KOK KEONG | E6066XXX | $ 2,819.83 |
| 39 | LOW EU SENG / JOSEPH CHIAM T SIN | 50-190XXX | $ 2,725.30 |
| 40 | GL JOHNSON GROUP (B) SDN BHD | RC20002XXX | $ 2,705.71 |
| 41 | AONE REFRIGERATION N AIR CON CO S B | RC/00009XXX | $ 2,701.93 |
| 42 | JENKO SDN BHD | RC20000XXX | $ 2,631.62 |
| 43 | MAHASAMUT DESIGN CO | P/65,33X/XX | $ 2,433.95 |
| 44 | SIA KIA ENG | 50-844XXX | $ 2,411.46 |
| 45 | AVMOTORWERKS ENT | P/98678/2XXX | $ 2,332.49 |
| 46 | PG YURA KESTERIA B PG HJ MD YUSUF | 00-059XXX | $ 2,313.76 |
| 47 | HJH SAADATENA / CHAI KUOK SHIN | 00-012XXX | $ 2,305.14 |
| 48 | AMTCO CONSTRUCTION | P/98728/2XXX | $ 2,225.00 |
| 49 | LING SIU LEH | 50-736XXX | $ 2,210.09 |
| 50 | MARSYA DARWISH BTE JOHAR | 01-155XXX | $ 2,032.58 |
| 51 | FITRIYAH TRISNAWATI B ANANG SAHRON | 918XXX | $ 1,998.77 |
| 52 | HJ EMRAN BIN HJ HASAN | 00-030XXX | $ 1,863.25 |
| 53 | HERIYANTI | 51-248XXX | $ 1,810.72 |
| 54 | CHAN HIANG HENG / MOK WAN PHENG | 00-022XXX | $ 1,727.05 |
| 55 | KELVIN ANAK JAMES GAWING | 51-388XXX | $ 1,704.28 |
| 56 | IDRIS | 51-375XXX | $ 1,622.44 |
| 57 | TEGUH RAYA DEPARTMENT STORE SDN BHD | AGO/RC/4XXX | $ 1,531.41 |
| 58 | YOJIRO KITAMURA | 51-409XXX | $ 1,337.75 |
| 59 | HJH BANUN / MAHARI | 026XXX | $ 1,326.29 |
| 60 | ALBERT TING SIEW GUAN | 51-422XXX | $ 1,250.18 |
| 61 | SHEIKH ABAS / MOHAMED YUNOS | 00-055XXX | $ 1,201.60 |
| 62 | MOHAMAD HALIRUDIN BIN HJ ZULKIPLI | 00-289XXX | $ 1,078.14 |
Important update
Important notice: Our Business i-Banking service will be deactivated soon. To ensure continued access and a smooth transition to the new Baiduri b.Digital Business, please provide your full name, IC, email address and mobile number via Business i-Banking Inbox. If we do not receive updated details from all authorised users, your company will not be migrated to the new platform and a fresh application will be required. For assistance, contact us at [email protected] or call 2268 637/8/9 during business hours. Thank you for your cooperation.
To strengthen our online security measures, effective 8 January 2024, we will introduce the cooling period feature on our Baiduri b.Digital Personal web and mobile app to prevent unauthorised access.