YOU ARE IN PERSONAL BANKING
Currency | Selling TT/OD | Buying TT | Buying OD | |
---|---|---|---|---|
US Dollar | USD | 1.3844 | 1.3659 | 1.3599 |
Sterling Pound | GBP | 1.8216 | 1.7729 | 1.7594 |
Euro | EUR | 1.6411 | 1.5849 | 1.5739 |
Australian Dollar | AUD | 1.0046 | 0.9625 | 0.9495 |
Canadian Dollar | CAD | 1.0501 | 1.0168 | 0.9998 |
New Zealand Dollar | NZD | 0.9283 | 0.8804 | 0.8654 |
Malaysian Ringgit* | MYR | 0.3372 |
Currency | Selling TT/OD | Buying TT | Buying OD | |
---|---|---|---|---|
US DOLLAR | USD | 1.374 | 1.3558 | 1.3494 |
STERLING POUND | GBP | 1.6975 | 1.6458 | 1.6323 |
EURO | EUR | 1.483 | 1.4284 | 1.4154 |
AUSTRALIAN DOLLAR | AUD | 0.9012 | 0.8598 | 0.8458 |
CANADIAN DOLLAR | CAD | 1.0322 | 0.9966 | 0.9816 |
NEW ZEALAND DOLLAR | NZD | 0.8361 | 0.7893 | 0.7733 |
Please contact our 24-hour Customer Helpline at 244 9666 or visit your nearest Baiduri Bank branch for indicative exchange rate of Malaysian Ringgit (MYR).
Currency | Selling TT/OD | Buying TT | Buying OD | |
---|---|---|---|---|
Swiss Franc | CHF | 150.84 | 149.27 | 148.97 |
Hong Kong Dollar | HKD | 18.20 | 17.29 | 16.84 |
Indonesian Rupiah | IDR | 0.0111 | 0.0077 | 0.0066 |
Indian Rupees | INR | 2.24 | 1.34 | 0.94 |
Japanese Yen | JPY | 1.3107 | 1.2811 | 1.2761 |
Philippine Peso | PHP | 3.20 | 2.40 | 2.20 |
Saudi Arabian Riyal | SAR | 37.48 | 35.86 | 35.66 |
United Arab Emirates Dirham | AED | 38.25 | 36.63 | 36.43 |
Thai Baht | THB | 4.62 | 4.22 | 4.20 |
Renminbi | CNY | 20.56 | 18.95 | |
Renminbi Offshore | CNH | 20.78 | 18.71 |
Currency | Selling TT/OD | Buying TT | Buying OD | |
---|---|---|---|---|
SWISS FRANC | CHF | 151.3 | 149.58 | 149.38 |
HONG KONG DOLLAR | HKD | 17.86 | 17 | 16.55 |
INDONESIAN RUPIAH | IDR | 0.0106 | 0.0072 | 0.0061 |
INDIAN RUPEES | INR | 1.9457 | 1.3443 | 0.8443 |
JAPANESE YEN | JPY | 0.9338 | 0.9065 | 0.9005 |
PHILIPPINE PESO | PHP | 2.80 | 2.00 | 1.80 |
SAUDI ARABIAN RIYAL | SAR | 37.2 | 35.57 | 35.37 |
UNITED ARAB EMIRATES DIRHAM | AED | 37.98 | 36.34 | 36.14 |
THAI BAHT | THB | 3.98 | 3.58 | 3.56 |
RENMINBI | CNY | 19.41 | 17.99 |
GET IN TOUCH WITH US
Contact our customer support team if you have any further questions. We are here to help you.
A new change is coming
We will be introducing a new online business banking service, bringing new and improved features to enhance your experience with us. The new service will be rolled out to all customers in phases and our existing Baiduri Business i-Banking service will remain available to you, until such time you have been successfully migrated to the new service.
What you need to do now
To minimise any disruptions to the new service rollout, it is important that we have a record of the most current and valid details of all your existing Baiduri Business i-Banking user(s). This information is mandatory to allow your existing user(s) to proceed with first-time login to the new online business banking service.
Important update
Important notice: Our Business i-Banking service will be deactivated soon. To ensure continued access and a smooth transition to the new Baiduri b.Digital Business, please provide your full name, IC, email address and mobile number via Business i-Banking Inbox. If we do not receive updated details from all authorised users, your company will not be migrated to the new platform and a fresh application will be required. For assistance, contact us at [email protected] or call 2268 637/8/9 during business hours. Thank you for your cooperation.
Important notice: We have updated the Baiduri b.Digital Personal mobile app on 21 August 2023.