YOU ARE IN BAIDURI FINANCE
Baiduri Finance Multi-Rate Savings Account
Average Monthly Balance Interest Rates * | Interest Rates * |
---|---|
BND500 or less | 0.15% p.a. |
BND500.01 to BND1,000.00 | 0.155% p.a. |
BND1,000.01 to BND5,000.00 | 0.16% p.a. |
BND5,000.01 to BND10,000.00 | 0.165% p.a. |
BND10,000.01 to BND30,000.00 | 0.17% p.a. |
BND30,000.01 to BND50,000.00 | 0.18% p.a. |
BND50,000.01 to BND200,000.00 | 0.20% p.a. |
GET IN TOUCH WITH US
Contact our customer support team if you have any further questions. We are here to help you.