|
|||||
|
|||||
| The Beginning | |||||
| Established in 1994, Baiduri Bank is a member of Baiduri Bank Group, one of the largest providers of financial products and services in Brunei Darussalam. | |||||
| Shareholders | |||||
| The Bank’s shareholders are Baiduri Holdings and Darussalam Assets. | |||||
| World Class Local | |||||
| With a strong combination of local commitment and global expertise, the Group is acknowledged as one of the leading banks in the country with a track record of financial innovations and pioneering activities. | |||||
| Subsidiaries | |||||
| Baiduri Finance, a wholly-owned subsidiary of Baiduri Bank came into existence in 1996 and is now the country's leading automobile finance company. Baiduri Capital, another wholly-owned subsidiary started operations in June 2015 offering securities trading services via their online trading platform. It now allows access to international stock markets comprising SGX, HKEx, BURSA Malaysia, China A-shares as well as the NASDAQ, NYSE and NYSE MKT LLC (AMEX). | |||||
| Widest Choice of Financial Products | |||||
| Baiduri Bank Group's core businesses include banking services to institutions or corporations, retail banking, consumer financing, securities trading and wealth management. The Bank's Corporate Banking Division provides customized financing solutions to businesses. The Business Banking Unit was set up in April 2015 to complement Corporate Banking Division providing specialized services to businesses such as card merchant services for retailers, setting up Baiduri Payment Gateway System (BPGS) and MerchantSuite, Business i-Banking as well as offering SME financing. | |||||
| Multiple Service Delivery Channels | |||||
| Baiduri Bank’s branch network consists of 13 branches, a finance arm with two branches and 36 ATM locations, making it readily accessible to customers. The Bank also offers an enhanced internet banking service with two versions " for business and personal use. Baiduri's Personal i-Banking is also available in mobile app version known as Baiduri Mobile Banking. | |||||
| Awards and Accolades | |||||
|
In 2019, the Baiduri Bank Group received three international awards. The Group was recognised as the “Best Banking Group for Brunei” for the eleventh consecutive years from World Finance, the “Domestic Retail Bank of the Year for Brunei” for the seventh year running and the “Best Bank in Asia-Pacific Region for Brunei” from Global Finance for the third time. Other recent awards include the “Bank of the Year for Brunei 2018” from The Banker for the thirteenth year.
|
|||||
| Leadership and Innovation | |||||
| Renowned for its strength, commitment and innovation in the Brunei market, Baiduri Bank has many "firsts" to its name. Among some of the firsts are: | |||||
|
|||||
| International Operating Standards | |||||
| Baiduri Bank's wholly-owned subsidiary, Baiduri Finance is certified to ISO9001, the seal of quality management system. To date, Baiduri Finance remains the only organization among finance companies in Brunei to have achieved this internationally recognized certification. | |||||
| Corporate Social Responsibility | |||||
| As good corporate citizens, the Baiduri Bank Group is committed to helping community development. Among others, the Group regularly provides financial support for child development programmes in the country. The annual Baiduri Masters charity golf event is a fundraising initiative in support of these organizations. Included in Baiduri Bank Group's CSR calendar is a Local Business Development programme in partnership with Asia Inc Forum which aims to nurture Brunei SMEs. | |||||
| Financial Strength | |||||
| With total assets in the Group amounting to BND4.24 billion in 2018, Baiduri Bank Group is ranked amongst the top banking groups in Brunei. In April 2014, Baiduri Bank became the first bank in Brunei to be rated by an international rating agency, Standard and Poor’s. In July 2019, Baiduri Bank’s rating was reaffirmed to ‘BBB+/A-2’ with Stable Outlook. | |||||




















